| Rank: | Chief Officer |
| Nationality: | |
| Salary: | 6000 - 6750 $ per Month |
| Duration: | 90 (-/+) Day |
| Rotation: | 60 |
| Category: | Offshore |
| Age Limit: | 54 |
| Trading area: | KSA (ARAMCO) |
| Experience: | 24 Months |
| Type: | Permanent |
| Job Description: | We are looking for Chief Officer for Non-DP PSV or AHTS the KSA region/ARAMCO charter. Half Daily rate during Familiarization & evaluation period |
||
| Requirements for candidate: | Candidate must have previous experience in the same rank on the same type of vessels min 24 months. - Good English. - Marlins Requirement: Min 80% as overall score and subject score min 70%. Marlins test certificate from Marlins Approved Test Centre. - Valid PP, SB, COC/END, and STCW documents - Fully vaccinated certificate |
||
| Estimated date: | 30.04.2025 | ||
| Type: | Offshore Tug / Supply Ship |
| DWT: | 2605 |
| Build: | 2010 |
| Main Engine: | Wartsila |
| BHP: | 6760 |
| Model: | 9L26 |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |