| Rank: | Chief Officer SDPO |
| Nationality: | |
| Salary: | 7500 - $ per Month |
| Duration: | 3 (-/+) Month |
| Rotation: | 3 |
| Category: | Offshore |
| Age Limit: | 57 |
| Trading area: | Persian Gulf |
| Experience: | 12 Months |
| Type: |
| Job Description: | |||
| Requirements for candidate: | |||
| Estimated date: | 16.02.2026 | ||
| Type: | Platform Supply Vessel |
| DWT: | 3400 |
| Build: | 2012 |
| Main Engine: | Niigata |
| BHP: | 4900 |
| Model: | 6L28HX |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |