| Rank: | Chief Officer SDPO |
| Nationality: | |
| Salary: | 8400 - $ per Month |
| Duration: | 2 (-/+) Month |
| Rotation: | 2 |
| Category: | Offshore |
| Age Limit: | 55 |
| Trading area: | West Africa |
| Experience: | 12 Months |
| Type: |
| Job Description: | We are looking for a Chief Officer SDPO Offshore for a PSV DP2 Diesel Electric, Z-Drives Day rate: 250 - 280 USD Region/Operation area WAF: Namibia Join date & place: Namibia, as soon as visa released |
||
| Requirements for candidate: | Only CVs relevant to the vacancy will be reviewed and answered asap. *** Shipowner restrictions: for residents from Crimea |
||
| Estimated date: | 30.11.2025 | ||
| Type: | Platform Supply Vessel |
| DWT: | 5300 |
| Build: | 2014 |
| Main Engine: | MAN B&W |
| BHP: | 11000 |
| Model: | 6L27/38 |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |