| Rank: | Chief Officer SDPO |
| Nationality: | |
| Salary: | 10500 - 11850 $ per Month |
| Duration: | 120 (-/+) Day |
| Rotation: | 90 |
| Category: | Offshore |
| Age Limit: | 55 |
| Trading area: | KSA (ARAMCO) |
| Experience: | 24 Months |
| Type: | Permanent |
| Job Description: | We are looking for Chief Officer SDPO for AHTS or PSV DP2 vessel the KSA region/ARAMCO charter. Salary 10 500 USD (rate 350 p/d) Up to 11 850 depends on years in Company based on Officer Bonus Plan - retention and loyalty program. Availability to join from: when ready 50% daily rate during Familiarization & Evaluation period 30% of day rate during standby |
||
| Requirements for candidate: | * Candidate must have actual previous experience in the same rank on the same type of vessels min 24 months. * DP Full Certificate * Good English * Marlins Requirement: Min 80% as overall score and subject score min 70%. Marlins test certificate from Marlins Approved Test Centre * Valid PP, SB, COC/END, and STCW documents * Fully vaccinated certificate Only CVs relevant to the vacancy will be reviewed and answered asap. *** Shipowner restrictions: for residents from Crimea |
||
| Estimated date: | 30.11.2025 | ||
| Type: | Anchor Handling Tug Supplier |
| DWT: | 3230 |
| Build: | 2009 |
| Main Engine: | Cummins |
| BHP: | 5946 |
| Model: | QSK60-M |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |