| Rank: | Captain SDPO |
| Nationality: | |
| Salary: | 11250 - 13500 $ per Month |
| Duration: | 90 (-/+) Day |
| Rotation: | 60 |
| Category: | Offshore Support |
| Age Limit: | 57 |
| Trading area: | KSA (ARAMCO) |
| Experience: | 24 Months |
| Type: | Permanent |
| Job Description: | We are looking for a Captain SDPO for PSV DP2 vessel Salary: negotiable Region/Operation area: KSA region / ARAMCO charter Join date & place: upon obtaining KSA visa |
||
| Requirements for candidate: | * Confirmed experience on PSV DP2 in rank min 24 months (clear sea time) in previous 5 years * PP, SB, COC/END, and STCW documents are valid min 6 momths * DP License Unlimited * Good English * Marlins Requirement: Min 80% as overall score and subject score min 70%. Marlins test certificate from Marlins Approved Test Centre * Fully vaccinated certificate Only CVs relevant to the vacancy will be reviewed and answered asap. *** Shipowner restrictions: for residents from Crimea |
||
| Estimated date: | 20.04.2026 | ||
| Type: | Platform Supply Vessel |
| DWT: | 3000 |
| Build: | 2009 |
| Main Engine: | Niigata |
| BHP: | 5000 |
| Model: | 6L28HX |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |