| Rank: | Captain SDPO |
| Nationality: | |
| Salary: | 11250 - 13500 $ per Month |
| Duration: | 120 (-/+) Day |
| Rotation: | 90 |
| Category: | Offshore |
| Age Limit: | 55 |
| Trading area: | KSA (ARAMCO) |
| Experience: | 24 Months |
| Type: | Permanent |
| Job Description: | We are looking for a Captain SDPO for PSV DP2 vessel Day rate: 375 USD (Monthly salary 11 250 USD up to 13 500 depends on years in Company based on Officer Bonus Plan - retention and loyalty program) Region/Operation area: KSA region/ARAMCO charter Join date & place: when ready, Dammam 50% daily rate during Familiarization & Evaluation period 30% of day rate during travel/standby |
||
| Requirements for candidate: | * Previous stable experience on PSV DP2 in rank min 24 months * Valid dox: PP, SB, COC/END, GMDSS, and STCW certificates * DP License Unlimited * Good English * Marlins Requirement: Min 80% as overall score and subject score min 70%. Marlins test certificate from Marlins Approved Test Centre * Fully vaccinated certificate Only CVs relevant to the vacancy will be reviewed and answered asap. *** Shipowner restrictions: for residents from Crimea |
||
| Estimated date: | 30.11.2025 | ||
| Type: | Platform Supply Vessel |
| DWT: | 2984 |
| Build: | 2009 |
| Main Engine: | Niigata |
| BHP: | 5000 |
| Model: | 6L28HX |
| Manager: | 3Gr Vlad +38050 7055005 |
| Office: | Seacover Ukraine |
| Assistant: | |
| Email: | job-3@seacover.com |