| Rank: | Chief Engineer | 
| Nationality: | |
| Salary: | 10500 - 12300 $ per Month | 
| Duration: | 120 (-/+) Day | 
| Rotation: | 90 | 
| Category: | Offshore | 
| Age Limit: | 54 | 
| Trading area: | KSA (ARAMCO) | 
| Experience: | 24 Months | 
| Type: | Permanent | 
| Job Description: | We are looking for Chief Engineer for PSV DP2 vessel the KSA region/ARAMCO charter. Salary 10 500 USD (rate 350 p/d). Up to 12 300 depends on years in Company based on Officer Bonus Plan - retention and loyalty program. Availability to join from: when ready 50% daily rate during Familiarization & Evaluation period 30% of day rate during standby | ||
| Requirements for candidate: | Candidate must have actual previous experience in the same rank on the same type of vessel min 24 months. - DP Maintenance Certificate - Good English - Marlins Requirement: Min 80% as overall score and subject score min 70%. Marlins test certificate from Marlins Approved Test Centre - Valid PP, SB, COC/END, and STCW documents - Fully vaccinated certificate | ||
| Estimated date: | 30.06.2025 | ||
| Type: | Platform Supply Vessel | 
| DWT: | 2000 | 
| Build: | 2014 | 
| Main Engine: | MAK | 
| BHP: | 6102 | 
| Model: | 8M25C | 
| Manager: | 3Gr Vlad +38050 7055005 | 
| Office: | Seacover Ukraine | 
| Assistant: | |
| Email: | job-3@seacover.com |